| 9 | 10 | 11 | 12 | 1 | 2 | |||
| B18 | Amphib/Reptiles | Chardon MS | ||||||
| B18 | Cell Bio | Mrs. Ross | ||||||
| B46 | Chem Lab | Mrs. Kuhns/Vic Senn | ||||||
| A12 | Disease | Schorm/Mrs. Ray | ||||||
| A12 | DP | Chardon+grader(Tom Houston??) | ||||||
| B46 | Exp Design | Schorm | ||||||
| B18 | P-Lab | Dr. Mocadlo | ||||||
| B46 | Prac Data | Scott Schmucker | ||||||
| B46 | Qual | Mrs. Kuhns/Vic Senn | ||||||
| Planet | Stars | Rod Thompson | ||||||
| B18 | Road S | Tom Houston | ||||||
| B42 | R&M | Chardon MS+Pam/Christl | ||||||
| B18 | Fitness | Mrs Ross/Chris Hine | ||||||
| A12 | Clue | Mrs. Ray/Chardon Parents(Mrs. Ross) | ||||||
| B52 | Web | Mrs. Romeyn/Mrs. Wulf | ||||||
| A10 | Water Qual | ????/Schorm/US parents | ||||||
| A12 | WI/DI | ????/Schorm/US parents | ||||||
| Outside | Bottle Rocket | <------Dr. Cleveland----> | ||||||
| Boomilever | Ben from Shaker | |||||||
| Gym | Cowabungee | <-----Mr. Pinizotto--> | ||||||
| Cafetr | Scrambler | <-----Scott Schmucker---> | ||||||
| Cafetr | Mission | Dan Kovalik | ||||||
| Gym | Wright Stuff | <-----Dr. Hacker---> | ||||||
| Lunch 11:30-12:30 | pizza+pop=$3.00 | |||||||
| Scoring B52 | ||||||||
| Awards--Cafeteria |