vs Euclid 1/25/02
| NAME | # | 2PT.FG. | 3PT.FG. | ASSISTS | FT | OFF.RB. | DEF.RB. | T.O. | STEALS | CHARGE | TIPS | TotalPts. |
| Zienkowski | 44 | 3~5 | 3~6 | 2 | 2~2 | 1 | 3 | 2 | 2 | 1 | 1 | 17 |
| Meyer | 20 | 2~3 | 0~2 | 2 | 2~4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Martucci,M | 52 | 1~1 | 1~5 | 1 | 0~0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Binns | 54 | 5~10 | 0~2 | 0 | 0~0 | 4 | 3 | 3 | 1 | 0 | 1 | 10 |
| Reichert | 12 | 2~2 | 3~3 | 2 | 1~2 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Martucci,T | 14 | 0~0 | 0~1 | 1 | 0~0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sargent | 40 | 0~4 | 0~0 | 9 | 0~0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cortelezzi | 24 | 2~6 | 2~2 | 3 | 0~1 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
| Heggestad | 10 | 0~0 | 0~1 | 1 | 0~0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marchaza | 22 | 0~0 | 0~0 | 0 | 0~0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dawson | 32 | 0~1 | 0~2 | 0 | 1~3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| DiFranco | 34 | 3~3 | 0~2 | 0 | 0~0 | 2 | 3 | 0 | 3 | 0 | 0 | 6 |
| Parisi | 51 | 0~0 | 0~0 | 0 | 0~0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdyshaw | 42 | 0~0 | 0~0 | 0 | 0~0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin | 50 | 0~0 | 1~2 | 0 | 0~0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lane | 30 | 0~0 | 0~0 | 0 | 0~0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| MENTOR | | 18~34 | 10~27 | 21 | 6~12 | 15 | 17 | 8 | 9 | 1 | 4 | 72 |
| | | | | | | | | | | | | |
| EUCLID | | 14~36 | 3~11 | 13 | 14~30 | 8 | 14 | 19 | 3 | 2 | 7 | 51 |
Last Updated on 27/1/02
By MHS