Mentor High School
2003-2004 Varsity Hockey Roster

Player # Pos Year HT WT
          
Barker, Dan 2 D Junior 5'10" 150
Beavers, Drew 15 D Soph 5'7" 155
Carruth, Pat 11 F Soph 6'2" 160
Cordaro, Ron 9 D Senior 6'0" 195
Dardis, Jeff 17 D Junior 5'9" 150
DeBenedictis, Dan 14 F Senior 5'11" 175
DeMell, Brady 12 F/D Fresh 6'2" 180
Engel, Eric 32 G Junior 5'10" 150
Fishter, Chad 30 G Senior 6'0" 185
Godic, Greg 13 F/D Senior 6'3" 195
Graves, Patrick 16 D Senior 6'0" 180
Greenlee, Aaron 10 D Soph 5'11" 190
Jeric, Brandon 18 C/D Senior 5'10" 170
King, Nate 2 F Senior 5'10" 170
Kinner, Bob 5 D Senior 5'10" 175
Lyndsay, Scott 20 D/F Senior 6'6" 205
Posipanka, James 8 F Junior 6'2" 210
Robertson, Jim 19 F/D Senior 6'1" 190
Sierleja, Michael 6 D Junior 5'9" 170
Smeltz, Joe 33 G Junior 5'11" 165
Trent, Chris 7 F Junior 6'0" 160
Turner, Mike 1 C Junior 6'0" 180
Votaw, Gavin 4 F Soph 5'11" 145
           
COACHES          
           
Smeltz, Jack   Head Coach    
Fuldauer, Fred   Assistant Coach    
Tinik, Mike   Assistant Coach    
Malkus, Todd   Assistant Coach    
           
STUDENT TRAINERS          
           
Woods, Lyndsay          
Gallick, Stephanie