STATISTICS 1999-2008
2007-2008
Stats
2006-2007 Stats
2005-2006 Stats
| Wrestler | L.E.L. Record | Total Record | Solon | Midwest Level I |
Midwest Level II | Brescksville | Sectionals | Districts | States |
| Cody Schilling | 4-0 | 36-8 | 1st | 3rd | 2nd | 5th | |||
| Mike Skilton | 4-0 | 29-14 | 6th | 5th | 3rd |   | |||
| Evan Schreiner | 3-1 | 20-16 | 5th | 4th | |||||
| John Schreiner | 1-0 | 27-15 | 7th | 1st | |||||
| David Jindra | 3-1 | 28-15 | 5th | 5th | 3rd | ||||
| Scott Lowe | 3-1 | 36-13 | 3rd | 6th | 2nd | 4th | |||
| Nick Thompson | 4-0 | 36-12 | 5th | 1st | 3rd | ||||
| David Doty | 0-2 | ||||||||
| Brandon Beech | 4-0 | 34-4 | 2nd | 1st | |||||
| Nate Nemec | 3-1 | 19-18 | 3rd | 4th | |||||
| Mike Harting | 4-0 | 29-15 | 5th | 3rd | |||||
| Shane Molder | 3-1 | 26-15 | 5th | 5th | 4th | ||||
| Fred Hale | 4-0 | 36-9 | 3rd | 5th | 7th | 2nd | |||
| Steve Matas | 4-0 | 17-7 | 2nd | ||||||
| John Harasyn | 3-1 | 36-7 | 2nd | 2nd | |||||
| Josh Nemec | 7-3 | 1st | |||||||
| Colin Bevis | 2-1 | 2-1 | |||||||
| Sterling Sharp | 1-12 | ||||||||
| Dylan Zivcic | 0-1 | ||||||||
| Total | 419-187 |
2004-2005 Stats
| Wrestler | L.E.L. Record | Total Record | Solon | Midwest Level I |
Midwest Level II | Brescksville | Sectionals | Districts | States |
| Jesse Schilling | 4-1 | 25-14 | 4th | 4th | 4th | ||||
| Cody Schilling | 5-0 | 22-17 | 4th | 4th | |||||
| Scott Nemenz | 2-6 | ||||||||
| Evan Schreiner | 1-4 | ||||||||
| David Jindra | 5-0 | 19-20 | 6th | 2nd | |||||
| Rick Schreiner | 5-0 | 33-17 | 6th | 6th | 3rd | 3rd | 8th | ||
| Brandon Beech | 5-0 | 38-5 | 1st | 3rd | 1st | 5th | |||
| Adam Erinc | 1-1 | 12-15 | 4th | ||||||
| Mike Harting | 3-2 | 18-20 | 6th | 1st | 6th | ||||
| Shane Molder | 10-19 | 6th | 5th | ||||||
| Jesse Schilling | 4-1 | 25-14 | 4th | 4th | 4th | ||||
| Matt Dings | 1-10 | ||||||||
| Fred Hale | 5-0 | 22-16 | 6th | 2nd | |||||
| AJ Salamon | 5-0 | 41-9 | 1st | 2nd | 4th | 2nd | 3rd | 5th | |
| Scott Lowe | 4-1 | 20-13 | 3rd | ||||||
| Nate Nemec | 3-2 | 16-16 | 4th | ||||||
| Nick Thompson | 5-0 | 14-6 | 2nd | ||||||
| Jamie Hendershot | 1-5 | ||||||||
| Chris Chesnic | 3-2 | 3-2 | |||||||
| Steve Matas | 3-2 | 4-8 | |||||||
| Mike Baker | 0-3 | 0-3 | |||||||
| John Schreiner | 1-1 | ||||||||
| Bob Taylor | 0-8 | ||||||||
| Sterling Sharp | 0-1 | ||||||||
| Josh Nemec | 1-0 | ||||||||
| Shane Madewell | 1-4 | ||||||||
| Nick Small | 1-0 | ||||||||
| Josh Zivcic | 0-1 | ||||||||
| Total | 56-14 | 306-240 |
2003-2004 Stats
| Wrestler | L.E.L. Record | Total Record | Solon | Midwest Level I |
Midwest Level II | Brescksville | Sectionals | Districts | States |
| Jesse Schilling | 4-1 | 32-15 | 5th | 3rd | 3rd | 5th | 5th | ||
| Jake Distler | 5-0 | 32-18 | 6th | 6th | 8th | 2nd | |||
| Derrick Slover | 3-13 | ||||||||
| Matt Lerer | 5-0 | 45-10 | 1st | 2nd | 7th | 1st | 3rd | 6th | |
| Ralph Victor | 5-0 | 17-9 | |||||||
| Rick Schreiner | 5-0 | 24-17 | 2nd | 5th | |||||
| Brandon Beech | 4-1 | 25-18 | 2nd | 3rd | 1st | ||||
| Matt Estadt | 5-0 | 33-10 | 5th | 2nd | 1st | 2nd | |||
| Payton O'Bryan | 5-0 | 44-10 | 1st | 6th | 1st | 1st | 4th | 6th | |
| Adam Erinc | 2-9 | ||||||||
| Brett Glavan | 4-0 | 34-10 | 2nd | 6th | 2nd | 5th | |||
| Billy McGreehan | 4-1 | 25-18 | 1st | 3rd | |||||
| Paul Burger | 5-0 | 46-4 | 1st | 1st | 1st | 2nd | 2nd | 3rd | |
| Sean Cybulski | 5-0 | 40-11 | 4th | 2nd | 5th | 2nd | |||
| Dan Lastoria | 4-1 | 11-6 | |||||||
| Casey Sovey | 1-0 | 2-5 | |||||||
| Nick Thompson | 12-12 | 3rd | |||||||
| Scott Maslar | 1-2 | ||||||||
| Cory Bevis | 1-4 | 15-15 | 5th | ||||||
| Cody Schilling | 4-2 |
2002-2003 Stats
| Wrestler | LEL Record | Total Record | Solon | Midwest Level 1 | Midwest Level 2 | Brecksville | Olentangy | Sectional | District | State |
| Matt Lerer | 7-0 | 41-13 | 5th | 4th | 7th | 1st | 5th | 2nd | 3rd | |
| Jake Distler | 5-2 | 27-21 | 5th | 3rd | 2nd | 5th | ||||
| Dan Lastoria | 5-2 | 24-18 | 3rd | 2nd | 3rd | |||||
| Ralph Victor | 4-3 | 26-19 | 3rd | 6th | 5th | 3rd | ||||
| Chris Kalina | 0-0 | 14-7 | 3rd | 3rd | 8th | |||||
| A.J. Carl | 6-1 | 38-10 | 2nd | 7th | 1st | 1st | 2nd | |||
| Brad Anderson | 7-0 | 36-13 | 1st | 7th | 1st | 2nd | 4th | |||
| Mike Piatak | 7-0 | 33-14 | 2nd | 3rd | 3rd | |||||
| Payton O'Bryan | 7-0 | 35-12 | 1st | 3rd | 2nd | 3rd |
||||
| Dexter Hough-Snee | 7-0 | 44-8 | 1st | 2nd | 6th | 1st | 2nd | 3rd | ||
| Brett Glavan | 3-2 | 21-19 | 6th | 5th | 5th | |||||
| Nate Hough-Snee | 7-0 | 43-7 | 1st | 4th | 2nd | 1st | 1st | 2nd | ||
| Paul Burger | 7-0 | 45-9 | 5th | 1st | 2nd | 1st | 2nd | 3rd | 5th | |
| Sean Cybulski | 6-1 | 34-9 | 1st | 3rd | 4th | 1st | 5th | |||
| Jason Deitrick | 2-0 | |||||||||
| Tony Hendershott | 0-2 | |||||||||
| Dan Thompson | 6-1 | 35-12 | 3rd | 3rd | ||||||
| Bill McGreehan | 1-1 | 1-1 |
2001-2002 Stats
| Wrestler | L.E.L. Record | Total Record |
Midwest Classic |
Breck | Olent. | Sect. | Dist. |
| Jake Distler (103) | 6-0 | 29-14 | 2nd level 2 | 6th | 3rd | 2nd | |
| Dan Lastoria (112) | 2-2 | 4-10 | |||||
| John Mancini (112) | 0-5 | ||||||
| Craig Bucurel (119) | 1-5 | 3-16 | 5th | ||||
| Scott Maslar (119) | 3-7 | ||||||
| Mike Jones (125) | 6-0 | 42-10 | 1st level 1 | 6th | 1st | 1st | 3rd |
| Brad Anderson (130) | 6-0 | 30-15 | 1st level 2 | 1st | 3rd | ||
| Dan Thompson (135) | 4-7 | 3rd level 2 | |||||
| A.J. Carl (135) | 6-0 | 20-13 | 3rd | 3rd | |||
| Payton O'Bryan (140) | 4-2 | 26-18 | 1st level 2 | 3rd | 1st | 6th | |
| Mike Piatak (145) | 4-1 | 11-11 | 3rd | ||||
| Allen Scholes (145) | 1-0 | 15-6 | 7th level 1 | ||||
| D. Hough-Snee(152) | 6-0 | 33-15 | 7th level 1 | 4th | 3rd | 2nd | 6th |
| N. Hough-Snee (160) | 5-0 | 31-10 | 1st level 2 | 3rd | 3rd | 4th | |
| Brett Glavan (160) | 2-2 | ||||||
| Bob Vencl (171) | 5-0 | 25-10 | 1st level 2 | 4th | 4th | ||
| Kevin Kleber (171) | 0-3 | ||||||
| Anthony Childs (189) | 3-1 | 24-14 | 4th level 1 | 3rd | 2nd | 6th | |
| Kyle Nichols (189) | 4-0 | 7-5 | |||||
| Paul Burger (215) | 4-2 | 24-14 | 4th level 1 | 2nd | 2nd | 6th | |
| Sean Cybulski (HVY) | 5-1 | 24-15 | 4th | 4th | |||
| Jason Deitrick (HVY) | 6-7 | 3rd | |||||
2000-2001 Stats
| NAME | L.E.L. Record | Total Record | Brecksville | Worth. Kilborne | Ironman | Olentangy | Sect. | Dist. | State | ||
| Wins | Losses | Wins | Losses | Level 1 | |||||||
| Josh Fulton | 6 | 0 | 31 | 14 | 6th | 3rd | 3rd | 4th | |||
| Keith Pollock | 5 | 0 | 39 | 5 | 3rd | 1st | 1st | 2nd | 1st | 2nd | |
| Joe Glavan | 6 | 0 | 40 | 9 | 4th | 1st | 3rd | 1st | 3rd | 4th | |
| Mike Jones | 3 | 1 | 27 | 8 | 3rd | 4th | 3rd | 3rd | |||
| Mike Ashby | 4 | 1 | 38 | 8 | 3rd | 2nd | 6th | 1st | 1st | 1st | 5th |
| DJ Gardner | 5 | 1 | 25 | 11 | 5th | 1st | 5th | ||||
| Chris Myers | 4 | 2 | 22 | 14 | 3rd lev. 2 | 5th | 3rd | 5th | |||
| Allen Scholes | 4 | 1 | 14 | 13 | 5th | 5th | |||||
| Tom Enright | 5 | 1 | 26 | 12 | 4th | 2nd | 2nd | ||||
| Bob Vencl | 5 | 1 | 21 | 13 | 3rd lev. 2 | 6th | |||||
| Nate Hough-Snee | 6 | 0 | 29 | 13 | 6th | 2nd | 4th | ||||
| Brad Anderson | 2 | 0 | 14 | 11 | 2nd lev. 2 | 3rd | 5th | ||||
| John Mancini | 4 | 2 | 7 | 13 | 6th | ||||||
| Kyle Nichols | 1 | 0 | 6 | 6 | |||||||
| Matt Estadt | 3 | 1 | 5 | 3 | |||||||
| Anthony Childs | 1 | 0 | 4 | 2 | |||||||
1999-2000 Stats
| NAME | L.E.L. Record | Total Record | Brecksville | Worth. Kilbourne | Olentangy | Sect. | Dist. | State | |||
| Wins | Losses | Wins | Losses | Level 1 | Level2 | ||||||
| Josh Fulton | 4 | 2 | 23 | 14 | 6th | 3rd | 3rd | ||||
| Keith Pollock | 3 | 1 | 27 | 6 | 1st | 2nd | 1st | 3rd | |||
| Joe Glavan | 4 | 0 | 26 | 6 | 2nd | 2nd | 1st | 4th | |||
| Mike Jones | 4 | 0 |
19 | 12 | 3rd | 3rd | 2nd | ||||
| Nes Janiak | 3 | 3 | 17 | 19 | 3rd | ||||||
| Rich Schultz | 2 | 2 | 6 | 10 | |||||||
| Ryan Silakoski | 1 | 0 | 10 | 12 | level 3 | 1st | 4th | ||||
| Chris Hommel | 5 | 1 | 25 | 12 | 2nd | 3rd | 1st | ||||
| Mike Ashby | 6 | 0 | 34 | 8 | 4th | 1st | 1st | 1st | 2nd |
||
| DJ Gardner | 4 | 1 | 11 | 12 | 3rd | ||||||
| Scot McArthur | 4 | 2 | 27 | 11 | 7th | 6th | 2nd | 3rd | |||
| Josh Sankal | 4 | 2 | 25 | 13 | 8th | 1st | 2nd | 2nd | |||
| Jared Mills | 4 | 0 | 38 | 6 | 3rd | 1st | 3rd | 2nd | 3rd | 4th |
|
| Chris Myers | 3 | 3 | 16 | 17 | 3rd | 4th | 2nd | ||||
| Bob Burris | 3 | 0 | 13 | 8 | 5th | 3rd | |||||
| Matt Mormile | 1 | 0 | 4 | 2 | 5th | ||||||
| Don Urbancic | 1 | 0 | 2 | 4 | |||||||
| Matt Milligan | 2 | 4 | |||||||||
| Allen Scholes | 2 | 0 | 2 | 3 | |||||||
| N. Hough-Snee | 1 | 1 | 4 | 7 | 2nd | ||||||
| Josh Nichols | 0 | 0 | 1 | 4 | |||||||
| Matt Baechle | 1 | 1 | 0 | ||||||||
| Tom Enright | 1 | 1 | 0 | ||||||||
| Bob Vencl | 1 | 1 | 1 | ||||||||
| M.Dombrowski | 1 | 1 | 0 | ||||||||
| Billy Rockwell | 1 | 2 | 0 | ||||||||
| Scott Nelson | 1 | 1 | 1 | ||||||||
| TOTALS: | 60 | 18 | 332 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |