09/29/17 FOOTBALL TEAM STATISTICS PAGE 1
TEAM: MENTOR FROM: 01/01/17 TO: 12/31/17 ALL GAMES
GAME RESULTS ( 5 - 1 - 0 )
08/25/17 at MASSILLON TIGERS MENTOR 49 MASSILLON TIGERS 14
09/01/17 at MENTOR ST. IGNATIUS 41 MENTOR 31
09/08/17 at MENTOR MENTOR 38 GLENVILLE 15
09/15/17 at STRONGSVILLE MENTOR 42 STRONGSVILLE 27
09/22/17 at MENTOR MENTOR 62 BRUNSWICK 0
09/29/17 at MENTOR MENTOR 49 MEDINA 14
TEAM STATS
MENTOR OPPONENT MENTOR OPPONENT
Total First Downs 184 88 Punts 15 31
First Downs Rushing 102 49 Punts Total Yards 534 1,086
First Downs Passing 63 29 Punts Average 35.6 35.0
First Downs Penalty 19 10 Penalties 42 60
3rd Downs Made/Att 30/ 58 22/ 76 Penalty Yards 407 480
4th Downs Made/Att 4/ 8 6/ 13 Fumbles 6 10
Net Yards Rushing 1,616 748 Fumbles Lost 4 4
Rushing Attempts 236 221 Punt Returns 5 7
Rushing Average Gain 6.8 3.4 Punt Return Yards 21 59
Rushing Yds Per Game 269.3 124.7 Punt Return Average 4.2 8.4
Rushing TDs 26 7 Kick Returns 18 34
Net Yards Passing 1,342 872 Kick Return Yards 393 403
Passing Attempts 161 112 Kick Return Average 21.8 11.9
Passing Completions 108 48 Interception Returns 4 4
Passing Interceptions 4 4 Int Return Yards 18 40
Passing Completion Pct .671 .429 Fumble Returns 0 1
Passing Avg Per Pass 8.3 7.8 Fumble Return Yards 0 2
Passing Yds Per Game 223.7 145.3 Total Points 271 111
Passing TDs 12 8 Average Pts Per Game 45.2 18.5
Total Offensive Yds 2,958 1,620 Touchdowns 38 15
Total Offensive Plays 397 333 Extra Pts - Kick 37/ 38 11/ 11
Average Yds Per Play 7.5 4.9 Extra Pts - Pass 0/ 0 1/ 1
Average Yds Per Game 493.0 270.0 Extra Pts - Run 0/ 0 1/ 3
Total Time of Possession 140:22 147:38 Extra Pts - Defense 0/ 0 0/ 0
Field Goals 2/ 2 2/ 4
Safeties 0 0