Mentor High Varsity Football
| Date | Opponent | Place | Time/result |
| Aug 24 | Mentor Vs Glenville | Home | L 13-26 |
| Sep 01 | Mentor v GlenOak | Away | L3-10 |
| Sep 7 | Mentor v Solon | Away | L 0-31 |
| Sep 14 | Mentor v Valley Forge | Home | W55-8 |
| Sep 22 | Mentor v Shaker Heights | Away | W24-18 |
| Sep 28 | Mentor v Euclid | Home | W 16-14 |
| Oct 5 | Mentor vs. Cleveland Hts. | HOME | W 21-7 |
| Oct 12 | Mentor @ Lakewood | AWAY | W 16-7 |
| Oct 19 | Mentor vs. North | HOME | W19-18 |
| Oct 26 | Mentor @ Elyria | Away | W 17-0 |
Mentor High Boys Soccer
| Date | Opponent | Place | Time/result |
| Aug 25 | Mentor High v Strongsville | Home | jvW1-0/vW 2-1 |
| Aug 27 | Mentor High vs Lakewood | Away | 0-0T/W 4-0 |
| Aug 30 | Mentor v Bedford | Home | 10-0W |
| Sep 5 | Mentor vs Euclid | Away | 5-0W/8-0W |
| Sep 8 | Mentor v Hudson | Home | 0-2L/2-2T |
| Sep 10 | Mentor v Cleveland Heights | Home | 4-1W/1-1T |
| Sep 12 | Mentor vs Elyria | Away | 9-0W/ 6-0W |
| Sep 15 | Mentor v Lake Catholic | Home | 2-0W/6-1W |
| Sep 19 | Mentor v Shaker Heights | Home | 3-0W/3-1W |
| Sep 22 | Mentor v. Tol. St. Francis | Away @ Strongsville Tournament | 0-1L/1-0W |
| Sep 23 | Mentor v St. Ignatius | Away @ Strongsville Tournament | 0-0T/1-2L |
| Sep 26 | Mentor vs Parma | Home | 10-0W/15-0W |
| Sep 29 | Mentor vs Eastlake North | Away | 2-1W/2-0W |
| Oct 1 | Mentor vs Normandy | Away @ Byers | 0-1L/3-1W |
| Oct 3 | Mentor vs Garfield | Away | 10-0W/15-0W |
| Oct 10 | Mentor vs Valley Forge | Home | 11-1W/9-2W |
| Oct 18 | Mentor v Chardon (Tournament) | Home | W 7-0 |
| Oct 18 | Euclid-Chardon winner v. Mentor (Sectional Championship) | Home | 7:00PM |
| Oct 22 | Mentor v. North (Tournament) | Home | W 2-0 |
| Oct 25 | Mentor v. Mayfield (district final) | Home | W 3-2 (OT) |
| Oct 30 | Mentor v. St Ignatius | Kent | W 3-2 (ot) |
| Nov 15 | Mentor v. Hudson (Regional semi) | CSU | L 1-2 |
Mentor High Girls Soccer
| Date | Opponent | Place | Time/result |
| Aug 27 | Mentor v Lakewood | Home | W13-0 |
| Aug 28 | Mentor v Hudson | Home | W1-0 |
| Sep 05 | *MENTOR VS. EUCLID | Home | W 5-0 |
| Sep 9 | Syl. Northview | Home | T3-3 |
| Sep 10 | Cleveland Hts | Home | W 5-2 |
| Sep 12 | Elyria | Home | W 13-0 |
| Sep 19 | Shaker Heights | Away | Mentor 4, Shaker Hts 2 |
| Sep 20 | Magnificant | Home | W 5-2 |
| Sep 24 | Normandy | Home | W 8-0 |
| Sep 26 | Parma | Away | 9-0 |
| Oct 01 | Mentor Vs NDCL | Home | W 3-0 |
| Oct 2 | Bay Village | Away | W1-0 |
| Oct 6 | Westlake | Away | W 2-0 |
| Oct 9 | Chagrin Falls | Away | W 2-0 |
| Oct 10 | Valley Forge | Away | W 6-0 |
| Oct 13 | Walsh Jesuit | Away | L 0-3 |
| Oct 22 | Mentor v. Chardon | Home | W 6-0 |
| Oct 23 | Mentor v. Shaker Heights (District semi) | Home | W6-0 pm |
Mentor High Girls Tennis
| Date | Opponent | Place | Time/result |
| Aug 14 | Lake Catholic | Home | 4:15 |
| Aug 16 | Chagrin Falls | Away | TBA |
| Aug 20 | Eastlake North | Home JV-Away | 10:00 |
| Aug 22 | Shaker Heights | Home JV-Away | 4:15 |
| Aug 27 | Normandy | Away | 4:15 |
| Aug 29 | Elyria | Home JV-Garfield Park | 4:15 |
| Aug 30 | Madison | Away JV-Home | 4:15 |
| Sep 5 | Parma | Away | 4:15 |
| Sep 7 | Brush | Away | 4:15 |
| Sep 10 | Warrensville Hts. | Away | 4:15 |
| Sep 12 | Euclid | Home JV-Away | 4:15 |
| Sep 17 | Lakewood | Home JV-Away | 4:15 |
| Sep 19 | Valley Forge | Away | 4:15 |
| Sep 24 | Cleveland Hts. | Away | 4:15 |
| Sep 26 | Brecksville | Away JV-Home | 4:15 |
| Sep 28 | Beachwood | Away JV-Home | 4:15 |
| Oct 4 | Sectionals at Brush | Away | |
Mentor High Boys Golf
| Date | Opponent | Place | Time/result |
| Aug 13 | Brunswick Invit. Scrimmage | Pine Hills G.C. | 9:00 a.m. |
| Aug 17 | North Royalton Invit. | Hinckley Hills G.C. | 9:00 a.m. |
| Aug 20 | Mentor Invit. | Punderson G.C. | 8:00 a.m. |
| Aug 21 | Parma/Cleveland Hts | Highland G.C. | 3:00pm |
| Aug 22 | Euclid/Shaker Hts | Shaker Hts G.C. | 3:30 p.m. |
| Aug 28 | Elyria/Normandy | Ridgewood G.C. | 3:00 p.m. |
| Aug 30 | Valley Forge/Bedford | Shawnee Hills G.C. | 3:00 p.m. |
| Sep 04 | Lakewood/W'Ville/Garfield | Astorhurst G.C. | 3:00 p.m. |
| Sep 6 | Cleveland Hts/Parma | Ridgewood G.C. | 3:00 p.m. |
| Sep 7 | Tri-state Invitational | Oak Knolls East, Kent | 1:00 p.m. |
| Sep 8 | Tri-State Invitational | Twin Lakes C.C., Kent | 8:00 p.m. |
| Sep 11 | Shaker Hts/Euclid | Quail Hollow C.C. | 3:00 p.m. |
| Sep 13 | Normandy/Elyria | Forest Hills G.C. | 3:00 p.m. |
| Sep 18 | Valley Forge/Bedford | Blackbrook C.C. | 3:00 p.m. |
| Sep 19 | Solon,W. Geauga | Quail Hollow C.C. | Solon 168, Geauga 158, Mentor 152 |
| Sep 20 | Garfield/Lakewood/W'Ville | Blackbrook C.C. | Mentor164 Garfield-188 WarrHts-193 |
| Sep 21 | Kent Roosevelt | Quail Hollow C.C. | Mentor-309 KentR-325 |
| Sep 24 | L.E.L. Tournament | Pine Hills G.C. | 1st |
| Sep 25 | L.E.L. Tournament | Pine Hills | |
Mentor High Girls Golf
| Date | Opponent | Place | Time/result |
| Aug 16 | North Royalton Inv. | Hinckley Hills | 3rd |
| Aug 17 | Edgewood (203, Victorious) | home | 10:00 a.m. |
| Aug 20 | Ashland Tournament | Away | 13th |
| Aug 21 | W. South/Hathaway B. (212, 3rd) | home | 10:00 a.m. |
| Aug 27 | Jefferson (211, Victorious) | home | 3:30 p.m. |
| Aug 29 | Eastlake North (202, champs) | home | 3:30 p.m. |
| Aug 30 | Mayfield | home | cancelled |
| Sep 5 | NDCL | home | 3:30 p.m. |
| Sep 6 | Eastlake North (164, season low) | away | 3:30 p.m. |
| Sep 11 | Jefferson | away | cancellation |
| Sep 12 | Edgewood | away | 3:30 p.m. |
| Sep 17 | NDCL | away | 3:30 p.m. |
| Sep 24 | W. South | away | 3:30 p.m. |
| Sep 27 | Sectionals | away | TBA |
Mentor High Volleyball
| Date | Opponent | Place | Time/result |
| Aug 28 | Lakewood at Mentor | Home | jv 15-8, 15-0 / v 15-3, 15-3 |
| Aug 30 | Cle. Heights at Mentor | Home | jv 15-1, 15-2 / v 15-2, 15-4 |
| Sep 06 | Mentor at Euclid | Away | jv 15-2, 15-6 / v 15-2, 15-12 |
| Sep 13 | Mentor at Shaker Hts. | Away | jv 15-0, 15-0 / v 15-0, 15-12 |
| Sep 15 | V Tourn. vs. Rocky River | away | 13-15, 11-15 |
| Sep 15 | JV Quad vs. Wooster | away | 15-9, 15-12 |
| Sep 15 | JV Quad vs. Tallmadge | Away | 15-3, 15-9 |
| Sep 15 | V Tourn. vs. Magnificat | away | 6-15, 13-15 |
| Sep 15 | JV Quad vs. Magnificat | away | 5-15, 9-15 |
| Sep 15 | V Tourn. vs. Canton/McKinley | Away | 15-2, 15-6 |
| Sep 18 | Mentor at Elyria | Away | jv 15-13, 15-12 / v 10-15, 4-15 |
| Sep 20 | Mentor at Lakewood | Away | jv 15-12, 15-3 / v 15-11, 15-5 |
| Sep 24 | Mentor at Cleveland Heights | Away | jv 15-2, 15-5 / v 15-3, 15-1 |
| Sep 27 | Mentor at Magnificat | Away | jv 15-4, 16-14 / v 7-15, 11-15 |
| Sep 29 | JV Quad vs. Lake Catholic | Away | 15-5, 15-10 |
| Oct 1 | Mentor at Valley Forge | Away | jv 15-6, 15-7 / v 15-0, 15-0 |
| Oct 02 | Euclid at Mentor | Home | jv 15-0, 15-3 / v 15-0, 15-10 |
| Oct 04 | Valley Forge at Mentor | Home | 6:00 |
| Oct 6 | JV Tourn vs. Magnificat | Away | 9-15, 15-9, 12-15 |
| Oct 06 | JV Tourn vs. Medina | Away | 15-9, 15-4am |
| Oct 9 | JV Tourn vs. Elyria | Away | 11-15, 5-15 |
| Oct 09 | Mentor v Shaker Heights | Home | jv 15-0, 15-5 / v 15-0, 15-4 |
| Oct 11 | Elyria at Mentor | Home | jv / v 15-7, 15-10 |
| Oct 13 | Mentor at Stow | Away | 10:00 am (V only) |
| Oct 13 | V. Tourn. vs. Tallmadge | Away | 15-13, 14-16, 15-13 |
| Oct 13 | V Tourn. vs. Cinn. Mt. Notre Dame | Away | 15-11, 11-15, 15-11 |
| Oct 16 | Mentor vs Shaw | Euclid | 15-1 15-3 |
| Oct 18 | Mentor vs Brush(sectional champ) | Euclid | 15-4 15-3 |
| Oct 23 | Mentor Vs Mayfield (District Semi) | Euclid | 15-2 15-2 |
| Oct 25 | Mentor v. Riverside (district final) | Away | W 15-12, 12-15, 15-12 |
| Oct 25 | Mentor vs Riverside(District Final) | ||
Mentor High Cross Country
| Date | Opponent | Place | Time/result |
| Sep 1 | Mentor Invitational | Home | 10:00am |
| Sep 8 | Walsh Invitational | Away | B-4th G-3rd |
| Sep 12 | LEL Hept. (Garfield Heights) | Away | 4:30 p.m. |
| Sep 15 | VASJ/McDonough/Boardman | Away | B-1/G-2 |
| Sep 22 | Cloverleaf Invit. | Away | Girls 4th place, Boys 1st place |
| Sep 29 | McQuaid Invit. | Away | B:9/G:14 |
| Oct 3 | Regionals | Away | TBA |
| Oct 6 | Medina Invit. | Away | B-6th G:7 |
| Oct 12 | LEL Meet | Away | B-2nd G-1st |
| Oct 20 | Districts-Lake Co YMCA | Away | B:2 G:2 |
| Oct 27 | Regionals | Away | TBA |
| Nov 3 | Regionals | Away | TBA |
Mentor Freshman Soccer
| Date | Opponent | Place | Time/result |
| Aug 25 | Strongsville | Home | 5:00 |
| Aug 30 | Bay Village | Home | 5:00 |
| Sep 4 | Hawken | Home | 5:00 |
| Sep 05 | North | Home | 5:00 |
| Sep 06 | South | Home | 5:00 |
| Sep 08 | Solon | Away | 11:00 |
| Sep 15 | Brecksville | Away | cancelled |
| Sep 19 | South | Away | 5:00(3:30) |
| Sep 24 | Hawken | Away | 4:30(2:45) |
| Sep 25 | Westlake | Home | 5:00 |
| Sep 26 | North | Away | 5:00(3:30) |
| Oct 04 | Bay Village | Away | 5:30(2:30) |
About
******************************
Picture Gallery
Faculty Information
****************
School Profile
****************
Webmasters
****************
Front Pages
Activities
****************
Athletic Assistants
Buckeye Boys and Girls Club
Business Club
Choral Music
Ecology Club
****************
Future Educators
Future Leaders
Harvest for Hunger
Inkwell
Improv Club
Intramurals
Japanese Club
Law Club
****************
Mock Trial
Model UN
National Honor Society
Poetry Club
PTSA
****************
Music Mentors
Refuge
ScienceOlympiad
See you at the pole!
Ski Club
Speech and Debate Team
Student Government
Spirit Club
Teen Institute
Theatre
Top 25
Yearbook
Curriculum
Sports
****************
Sports Updates
Newspaper Articles
Spirit Store
Intramurals
****************
Winter
Boys Basketball
Girls Basketball
Gymnastics
Ice Hockey
Swim/Dive Team
Wrestling
****************
****************
Students
****************
Alumni
Calendar of Events
Senior Calendar 2007
****************
Emergency Medical Card
Email Directory
Send E-cards
Guestbook
New School Helpline
****************
Morning Announcements
Permission Slips (Field Trip)
Scholarships
Transcript Requests
*****************
Guidance:
Senior Passport
High School
Scholarship Information
= updated 2006-2007
![]()